DRILL ROD THREAD INFORMATION
FLUSH JOINT STRAIGHT THREAD | LINE PIPE |
Name | A | B | C | D | E | F | G | H |
FLUSH JOINT STRAIGHT THREAD3 | ||||||||
E-Rod4 | 15/16 | 15/16 | 1 | 1½ | 3 | Sq. Thd. | 7/16 | |
EW-Rod4* | 13/8 | 13/8 | 11/16 | 19/16 | 3 | Sq. Thd. | 7/16 | |
A-Rod4 | 15/8 | 15/8 | 117/64 | 1¾ | 3 | Sq. Thd. | 9/16 | |
AW-Rod4* | 1¾ | 1¾ | 13/8 | 17/8 | 3 | Sq. Thd. | 5/8 | |
B-Rod4 | 129/32 | 129/32 | 113/32 | 17/8 | 5 | Sq. Thd. | 5/8 | |
BW-Rod4* | 21/8 | 21/8 | 111/16 | 2¼ | 3 | Sq. Thd. | ¾ | |
N-Rod4 | 23/8 | 23/8 | 17/8 | 23/8 | 4 | Sq. Thd. | 1 | |
NW-Rod4* | 25/8 | 25/8 | 27/32 | 2¾ | 3 | Sq. Thd. | 13/8 | |
Carey Modified 3-Thd. | 23/8 | 23/8 | 21/16 | 23/8 | 3 | Sq. Thd. | 1½ | |
N-Rod Failing Type | 23/8 | 23/8 | 17/8 | 2¾ | 3 | Sq. Thd. | 11/8 | |
Petty Geophysical | 1½ | 1½ | 1¼ | 19/16 | 6 | Sq. Thd. | ¾ | |
API LINE PIPE | ||||||||
1" Line Pipe | 15/16 | 15/16 | 63/64 | 11½ | ¾ | 60° Vee Thd. | 13/64 | |
1¼ Line Pipe | 121/32 | 121/32 | 1 | 11½ | ¾ | 60° Vee Thd. | 13/8 | |
1½ Line Pipe | 129/32 | 129/32 | 11/32 | 11½ | ¾ | 60° Vee Thd. | 139/64 | |
2 Line Pipe | 23/8 | 23/8 | 11/16 | 11½ | ¾ | 60° Vee Thd. | 21/16 | |
2½ Line Pipe | 27/8 | 27/8 | 19/16 | 8 | ¾ | 60° Vee Thd. | 215/32 | |
3 Line Pipe | 3½ | 3½ | 15/8 | 8 | ¾ | 60° Vee Thd. | 31/16 |
3Pipe diameter same as joint diameter.
4American Diamond Core Drill Standards.
*American Standards Show 5 Modified Thread.
Previous | Table of Contents | Next
PO Box 724 |
TOLL FREE 1-800-282-6760 Tel: 770-591-2021 Fax: 770-591-6356 |
Designed and Hosted by
NetSpace Ads.com, Inc.
Copyright April 2000