DRILL ROD THREAD INFORMATION
Here are listed the common thread connections as used with portable drilling equipment for seismic shot hole drilling, minerals prospecting or test hole drilling, blast hole and water well drilling. Blue Demon Bits are available with the following threaded connections. Dimensions are shown for field identification only and are not for machine shop reproduction.
TOOL JOINT | FLUSH JOINT TAPERED THREAD |
A - Nominal Pipe Size | B - Outside Diameter of Tool Joint | C - Major Thread Diameter or Diameter at Shoulder | ||
D - Length of Pin | E - Threads per Inch | F - Taper per Foot | G - Threaded Form | H - Tool Joint Bore |
Name | A | B | C | D | E | F | G | H |
TOOL JOINTS:1 | ||||||||
23/8 API Regular | 23/8 | 31/8 | 25/8 | 3 | 5 | 3 | 60° API | 1 |
27/8 API Regular | 27/8 | 3¾ | 3 | 3½ | 5 | 3 | 60° API | 1¼ |
3½ API Regular | 3½ | 4¼ | 3½ | 3¾ | 5 | 3 | 60° API | 1½ |
4½ API Regular | 4½ | 5½ | 45/8 | 4¼ | 5 | 3 | 60° API | 2¼ |
23/8 API Internal Flush | 23/8 | 33/8 | 27/8 | 3 | 4 | 2 | 60° API | 1¾ |
27/8 API Internal Flush | 27/8 | 41/8 | 325/64 | 3½ | 4 | 2 | 60° API | 21/8 |
3½ API Internal Flush | 3½ | 4¾ | 41/64 | 4 | 4 | 2 | 60° API | 211/16 |
23/8 Mayhew Junior | 23/8 | 2¾ | 221/64 | 2¼ | 4 | 2 | 60° Mod. API | 1½ |
23/8 Mayhew Regular | 23/8 | 3¼ | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 15/8 |
27/8 Mayhew Full Hole | 27/8 | 3¾ | 33/64 | 33/8 | 4 | 1½ | 60° Mod. API | 2 |
23/8 Failing Exploration | 23/8 | 231/32 | 2½ | 2¾ | 4 | 2 | 60° Mod. API | 1½ |
27/8 Failing Exploration | 27/8 | 3¾ | 31/8 | 3¼ | 4 | 2 | 60° Mod. API | 17/8 |
23/8 Hughes Acme Regular | 23/8 | 31/8 | 219/32 | 3 | 4 | 33/8 | 29° Acme | 1 |
23/8 Winter Weiss | 23/8 | 3¼ | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 1½ |
27/8 Winter Weiss | 27/8 | 37/16 | 235/64 | 3 | 4 | 1½ | 60° Mod. API | 1½ |
3½ API Full Hole | 3½ | 45/8 | 4 | 3¾ | 5 | 3 | 60° Mod. API | 27/16 |
FLUSH JOINT TAPERED THREAD² | ||||||||
United Geophysical (111/16 OD) | 111/16 | 111/16 | 13/8 | 1 | 6 | 3 | 29° Acme | 1 |
¹Pipe diameter smaller than joint diameter.
²Pipe diameter same as joint diameter.
Dimension B for API Tool Joints is standard. Optional larger
diameters are common in oilfield practices.
Previous
| Table of Contents
| Next
PO Box 724 |
TOLL FREE 1-800-282-6760 Tel: 770-591-2021 Fax: 770-591-6356 |
Designed and Hosted by
NetSpace Ads.com, Inc.
Copyright April 2000